Air Till Drill Specifications

| Model | 4010 | 5015 | 6015 |
|---|---|---|---|
| Sections | 3 | 5 | 5 |
| Weight* | 29,500 lbs. (13,381 kg) | 33,800 lbs. (15,331 kg) | 36,500 lbs. (16,556 kg) |
| Working width | 40 ft. (12.2 m) | 50 ft. (15.2 m) | 60 ft. (18.3 m) |
| Transport width | 21 ft. (6.4 m) | 21 ft. (6.4 m) | 21 ft. (6.4 m) |
| Transport clearance* | 18 in. (45.7 cm) | 18 in. (45.7 cm) | 18 in. (45.7 cm) |
| Transport height | 17 ft. (5.2 m) | 15.5 ft. (4.7 m) | 17 ft. (5.2 m) |
| Tires/Main frame/Front | 13.5 x 31 (12 ply) | H40 x 14.5-19 (20 ply) | H40 x 14.5-19 (20 ply) |
| Tires/Main frame/Rear | 13.5 x 31 (12 ply) | 13.5 x 31 (12 ply) | 13.5 x 31 (12 ply) |
| Tires/Wings | 13.5 x 31 (12 ply) | 13.5 x 31 (12 ply) | 13.5 x 31 (12 ply) |
| Packer tires | 26/6.50-15 | 26/6.50-15 | 26/6.50-15 |
| Tractor requirements** | 360 hp | 350 hp | 400 hp |
| # of seed openers | 48 | 40 | 48 |
| Seeding depth | 0-4 in. (0-10.2 cm) | 0-4 in. (0-10.2 cm) | 0-4 in. (0-10.2 cm) |
| Shank degree |
50 C-shank 85-edge on |
50 C-shank 85-edge on |
50 C-shank 85-edge on |
| Row spacing | 10 in. (25.4 cm) | 15 in. (38.1 cm) | 15 in. (38.1 cm) |
*without ground openers and disc levelers
** depends on openers and soil type with mid-row placement

