30 feet 40 feet 50 feet 60 feet




Single Disc Drill Specifications
| width | 30 | 40 | 50 | 60 |
|---|---|---|---|---|
| Sections | 3 | 3 | 3 | 5 |
| Total weight | 21,200 lbs. (9,616 kg) | 26,500 lbs. (12,020 kg) | 38,500 lbs. (17,463 kg) | 42,500 lbs. (19,278(kg) |
| Weight with banders | 24,500 lbs. (11,113 kg) | 31,000 lbs. (14,061 kg) | 44,000 lbs. (19,958 kg) | 49,000 lbs. (22,226 kg) |
| Weight of ballast kit | 1,280 lbs. (581 kg) | 1,620 lbs. (735 kg) | 2,220 lbs. (1,007 kg) | 2,900 lbs. (1,315 kg) |
| Working width | 30 ft. (9.1 m) | 40 ft. (12.2 m) | 50 ft. (15.2 m) | 60 ft. (18.3 ft) |
| Transport width | 14 ft. 3 in. (4.3 m) | 18 ft. 11 in. (5.8 m) | 21 ft. 6 in. (6.6 m) | 21 ft. 6 in. (6.6 m) |
| Transport clearance | 0-20 in. (50.8 cm) | 0-20 in. (50.8 cm) | 0-20 in. (50.8 cm) | 0-20 in. (50.8 cm) |
| Height |
14-15 ft. 6 in. (4.42-4.72 m) |
16-17 ft. 10 in. (5.13-5.44 m) |
16 ft. 4in. – 18 ft. 4 in. (5.13-5.44 m) |
16-17 ft. 10 in. (5.13-5.43 m) |
| Tires/Main frame | 36 x 17.5 (14 ply) | 36 x 17.5 (14 ply) | 36 x 17.5 (14 ply) | 36 x 17.5 (14 ply) |
| Tires/Wings | 36 x 17.5 (8 ply) | 36 x 17.5 (8 ply) | 36 x 17.5 (8 ply) | 36 x 17.5 (8 ply) |
| Weight transfer | N/A | Req’d with banders | Standard | Standard |
| Tractor requirements | 210-260hp | 250-320hp | 300-360hp | 360-425hp |
| # of seed openers | 48 | 64 | 80 | 96 |
| # of fertilizer openers | 24 | 32 | 40 | 48 |
| Disc size | 18 in. (45.6 cm) | 18 in. (45.6 cm) | 18 in. (45.6 cm) | 18 in. (45.6 cm) |
| Packing pressure | Operator adjusted | Operator adjusted | Operator adjusted | Operator adjusted |
| Seeding depth | 0-3 in. (0-7.6 cm) | 0-3 in. (0-7.6 cm) | 0-3 in. (0-7.6 cm) | 0-3 in. (0-7.6 cm) |
| Opener length | N/A | N/A | N/A | N/A |
| Row spacing |
6/9 in. (15-23 cm) paired row |
6/9 in. (15-23 cm) paired row |
6/9 in. (15-23 cm) paired row |
6/9 in. (15-23 cm) paired row |

